prices are subject to change according to gas prices
Our Prices Are Per Car Not Per Passenger
Area/City | San Diego Airport or Downtown |
Los Angeles Airport(LAX) |
Allied Gardens |
$55 (772) 812-3750 |
$239 |
Alpine |
$89 |
$259 |
Bay Park |
$49 |
$239 |
Bonita |
$55 |
$249 |
Bonsall |
$139 |
$249 |
Border (Otay Mesa) |
$75 |
$269 |
Border (San Ysidro) |
$65 (772) 812-3750 |
$269 |
Camp Pendleton (Main Gate) |
$109 |
$239 |
Cardiff |
$69 |
$239 |
Carlsbad |
$89 |
$239 |
Carmel Mountain Ranch |
$65 |
$249 |
Carmel Valley |
$59 |
$239 |
Chula Vista |
$59 |
$259 |
Clairmont |
$49 |
$239 |
College Area |
$49 |
$239 |
Coronado |
$59 |
$249 |
Del Cerro |
$59 |
$239 |
Del Mar |
$59 |
$239 |
Del Sur |
$75 |
$249 |
Eastlake |
$79 |
$249 |
El Cajon City |
$75 |
$249 |
Encinitas |
$69 |
$239 |
Escondido (North) |
$89 |
$249 |
Escondido (South) |
$79
|
$249 |
Fairbanks Ranch | $79 (772) 812-3750 | $249 |
Fallbrook |
$139 |
$249 |
Four S Ranch | $75 (772) 812-3750 | $249 |
Hillcrest |
$49 |
$239 |
Imperial Beach |
$59 |
$259 |
Kearny Mesa |
$49 |
$239 |
Kensington | $49 | $249 |
La Costa | $79 | $239 |
La Jolla | $49 | $239 |
La Mesa | $55 | $249 |
Lakeside | $79 | $269 |
Lemon Grove | $59 | $249 |
Leucadia | $69 | $239 |
Linda Vista | $45 | $239 |
Mira Mesa | $55 | $2499 |
Miramar | $55 | $239 |
Mission Beach | $49 | $239 |
Mission Valley | $49 | $239 |
National City | $55 | $249 |
Normal Heights | $45 | $239 |
North Park | $49 | $239 |
Oceanside | $109 | $239 |
Otay Mesa | $79 | $259 |
Pacific Beach | $45 | $239 |
Paradise Hills | $49 | $269 |
Point Loma | $45 | $239 |
Poway | $75 | $249 |
Ramona | $139 | $259 |
Rancho Bernardo | $75 | $249 |
Rancho Penasquitos | $65 | $249 |
Rancho Santa Fe | $79 | $259 |
Saber Springs | $65 | $249 |
San Carlos | $55 | $259 |
San Clemente | $159 | $239 |
San Elijo Hills | $89 | $259 |
San Marcos | $109 | $259 |
Santa Luz | $69 | $239 |
Santee | $59 | $259 |
Scripps Ranch | $59 | $249 |
Serra Mesa | $49 | $239 |
Solana Beach | $59 | $239 |
Sorrento Mesa | $59 | $239 |
Sorrento Valley | $59 | $239 |
Spring Valley | $65 | $249 |
Temecula | $149 | $259 |
Tierrasanta | $49 | $239 |
Torrey Highlands | $55 | $239 |
Torrey Hills | $55 | $239 |
Torrey Pines | $55 | $239 |
UTC/University City | $49 | $239 |
Valley Center | $139 | $269 |
Vista | $109 | $259 |
Murrieta |
$159 |
$259 |
$20 extra charge for pick-ups between 12:00am-5:30am. 20% Gratuity Will Be Added To All R eservations. |